Energy converter
Convert energy between joules, kilojoules, kilowatt-hours, calories, kilocalories, BTU and electronvolts.
- Free, no sign-up
- No data stored
- Reviewed 2026-01-15
Your details
Results
Converted value
860.420650kcal
1 kWh = 860.420650 kcal
- Conversion factor
- 1 kWh = 860.4206500956 kcal
- Inverse factor
- 1 kcal = 0.0011622222 kWh
- Scientific
- 8.604207e+2
All units
| Unit | Value | Per one |
|---|---|---|
| Joule (J) | 3,600,000.000000 | 3,600,000 |
| Kilojoule (kJ) | 3,600.000000 | 3,600 |
| Megajoule (MJ) | 3.600000 | 3.6 |
| Calorie (cal) | 860,420.650096 | 860,420.6500956 |
| Kilocalorie (kcal) | 860.420650 | 860.4206501 |
| Watt hour (Wh) | 1,000.000000 | 1,000 |
| Kilowatt hour (kWh) | 1.000000 | 1 |
| Megawatt hour (MWh) | 0.001000 | 0.001 |
| British thermal unit (BTU) | 3,412.141633 | 3,412.14163313 |
| Therm | 0.034121 | 0.03412142 |
| Foot-pound (ft·lb) | 2,655,223.737398 | 2,655,223.73739816 |
| Electronvolt (eV) | 22,469,432,668,058,746,028,556,288.000000 | 22,469,432,668,058,746,028,556,288 |
Quick reference
| kWh | kcal |
|---|---|
| 1 kWh | 860.4207 kcal |
| 2 kWh | 1,720.8413 kcal |
| 5 kWh | 4,302.1033 kcal |
| 10 kWh | 8,604.2065 kcal |
| 20 kWh | 17,208.4130 kcal |
| 25 kWh | 21,510.5163 kcal |
| 50 kWh | 43,021.0325 kcal |
| 100 kWh | 86,042.0650 kcal |
| 500 kWh | 430,210.3250 kcal |
| 1,000 kWh | 860,420.6501 kcal |
About the Energy Converter
Convert between all common energy units: joules, kilojoules, megajoules, kilowatt-hours, calories, kilocalories (food calories), British thermal units and electronvolts.
How to use the Energy Converter
- Enter the energy value.
- Select the source unit.
- Select the target unit.
- View the conversion.
Frequently asked questions
Is a food calorie the same as a calorie?
No. A food "calorie" (Cal) is actually a kilocalorie (kcal) = 1,000 calories. 1 kcal = 4,184 joules.
How do I convert kWh to joules?
1 kWh = 3,600,000 J (3.6 MJ). Multiply kWh by 3,600,000.
What is a BTU?
British Thermal Unit — the energy to raise 1 lb of water by 1°F. 1 BTU ≈ 1,055 J. Used in heating/cooling.