Time zone converter
Convert a date and time between any two IANA time zones. Accounts for daylight saving transitions automatically.
- Free, no sign-up
- No data stored
- Reviewed 2026-01-15
Your details
Results
Converted time
07:00EDT
Saturday, 22 August 2026 · America/New York
- Source time
- 12:00 BST
- Difference
- -5 h
- UTC time
- 2026-08-22 11:00 UTC
- Unix timestamp
- 1787396400
- Dst source
- Yes
- Dst target
- Yes
Europe/London
World clock
| City | Time | Date | Offset |
|---|---|---|---|
| Europe/London | 12:00 | Sat 22 Aug | BST +01:00 |
| Europe/Berlin | 13:00 | Sat 22 Aug | CEST +02:00 |
| Europe/Istanbul | 14:00 | Sat 22 Aug | +03 +03:00 |
| Europe/Paris | 13:00 | Sat 22 Aug | CEST +02:00 |
| Europe/Madrid | 13:00 | Sat 22 Aug | CEST +02:00 |
| Europe/Rome | 13:00 | Sat 22 Aug | CEST +02:00 |
| Europe/Amsterdam | 13:00 | Sat 22 Aug | CEST +02:00 |
| Europe/Lisbon | 12:00 | Sat 22 Aug | WEST +01:00 |
| America/New York | 07:00 | Sat 22 Aug | EDT -04:00 |
| America/Chicago | 06:00 | Sat 22 Aug | CDT -05:00 |
| America/Los Angeles | 04:00 | Sat 22 Aug | PDT -07:00 |
| America/Sao Paulo | 08:00 | Sat 22 Aug | -03 -03:00 |
| Asia/Dubai | 15:00 | Sat 22 Aug | +04 +04:00 |
| Asia/Kolkata | 16:30 | Sat 22 Aug | IST +05:30 |
| Asia/Shanghai | 19:00 | Sat 22 Aug | CST +08:00 |
| Asia/Tokyo | 20:00 | Sat 22 Aug | JST +09:00 |
| Australia/Sydney | 21:00 | Sat 22 Aug | AEST +10:00 |
| UTC | 11:00 | Sat 22 Aug | UTC +00:00 |
Meeting planner
| Europe/London | America/New York | Suitability |
|---|---|---|
| 06:00 BST | 01:00 EDT | ✗ |
| 07:00 BST | 02:00 EDT | ✗ |
| 08:00 BST | 03:00 EDT | ✗ |
| 09:00 BST | 04:00 EDT | ~ |
| 10:00 BST | 05:00 EDT | ~ |
| 11:00 BST | 06:00 EDT | ~ |
| 12:00 BST | 07:00 EDT | ~ |
| 13:00 BST | 08:00 EDT | ~ |
| 14:00 BST | 09:00 EDT | ✓ |
| 15:00 BST | 10:00 EDT | ✓ |
| 16:00 BST | 11:00 EDT | ✓ |
| 17:00 BST | 12:00 EDT | ✓ |
| 18:00 BST | 13:00 EDT | ~ |
Meeting note
About the Time Zone Converter
Convert any date and time from one time zone to another. Uses the full IANA time zone database, so daylight saving transitions are handled automatically — just enter the local time and select both zones.
How to use the Time Zone Converter
- Enter the date and time.
- Select the source time zone.
- Select the target time zone.
- View the converted time and offset difference.
Frequently asked questions
Does this handle daylight saving?
Yes. The IANA database includes all DST rules. The converted time reflects actual clock time at the target location.
What is UTC?
Coordinated Universal Time — the reference from which all time zones are offset. UTC+0 corresponds to GMT (no daylight saving).
Why are some zones at 30 or 45 minute offsets?
India is UTC+5:30, Nepal is UTC+5:45, parts of Australia are UTC+9:30. These are historical and political decisions.