Pressure converter
Convert pressure between pascals, bar, psi, atmospheres, mmHg and torr. Covers engineering, weather and medical units.
- Free, no sign-up
- No data stored
- Reviewed 2026-01-15
Your details
Results
Converted value
34.809057psi
2.4 Bar = 34.809057 psi
- Conversion factor
- 1 Bar = 14.503773773 psi
- Inverse factor
- 1 psi = 0.068947573 Bar
- Scientific
- 3.480906e+1
All units
| Unit | Value | Per one |
|---|---|---|
| Pascal (Pa) | 240,000.000000 | 100,000 |
| Hectopascal (hPa) | 2,400.000000 | 1,000 |
| Kilopascal (kPa) | 240.000000 | 100 |
| Megapascal (MPa) | 0.240000 | 0.1 |
| Bar | 2.400000 | 1 |
| Millibar (mbar) | 2,400.000000 | 1,000 |
| Pounds per square inch (psi) | 34.809057 | 14.50377377 |
| Atmosphere (atm) | 2.368616 | 0.98692327 |
| Torr | 1,800.148038 | 750.0616827 |
| Millimetre of mercury (mmHg) | 1,800.147782 | 750.06157585 |
| Inch of mercury (inHg) | 70.871960 | 29.5299833 |
Quick reference
| Bar | psi |
|---|---|
| 1 Bar | 14.5038 psi |
| 2 Bar | 29.0075 psi |
| 5 Bar | 72.5189 psi |
| 10 Bar | 145.0377 psi |
| 20 Bar | 290.0755 psi |
| 25 Bar | 362.5943 psi |
| 50 Bar | 725.1887 psi |
| 100 Bar | 1,450.3774 psi |
| 500 Bar | 7,251.8869 psi |
| 1,000 Bar | 14,503.7738 psi |
About the Pressure Converter
Convert between pascals (Pa), kilopascals (kPa), bar, millibar, pounds per square inch (psi), atmospheres (atm), millimetres of mercury (mmHg) and torr.
How to use the Pressure Converter
- Enter the pressure value.
- Select the source unit.
- Select the target unit.
- View the result.
Frequently asked questions
What is standard atmospheric pressure?
1 atm = 101,325 Pa = 1013.25 mbar = 14.696 psi = 760 mmHg.
What unit do tyre pressures use?
UK/US: psi. Continental Europe: bar. 1 bar ≈ 14.5 psi.
Is mmHg the same as torr?
Very nearly. 1 torr = 1/760 atm = 133.322 Pa. 1 mmHg = 133.322 Pa. They differ by less than 0.002%.